Comparison matrix
FastSolve vs every major homework tool
Every row is a feature. Every column is a tool. The single canonical comparison for FastSolve against every competitor — see per-tool deep dives at /vs.
| Feature | FastSolve | Chegg | Course Hero | ChatGPT | Brainly | Quillbot | Photomath | Wolfram Alpha | Bartleby | Socratic by Google | Studocu | Cheatpal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto-fills inside the LMSWrites the answer directly into Canvas/Blackboard/Moodle inputs | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
| Invisible on screenshareZero visual footprint — proctoring tools see only the LMS | Yes | No | No | No | No | No | No | No | No | No | No | Partial |
| All academic subjectsMath, science, humanities, social sciences | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Reads question images & graphsVision model handles diagrams, charts, structures | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No |
| Generates essay responsesFull essay-length answers in the LMS response field | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No |
| Multi-AI routingClaude + GPT-4o, picks the right model per question type | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Free tierUse without paying | 10/day | No | Limited | Yes (general) | Yes | Yes | Yes | Limited | No | Yes | Limited | 10/day |
| Chrome extensionLives where you work — no separate site | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Cells reflect each tool's default behavior for college-LMS scenarios in 2026. "Partial" means a feature exists but isn't comprehensive. "Limited" means a heavily-gated free preview rather than a true free tier.